<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas? Where?</title>
	<atom:link href="http://www.gaswhere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaswhere.com</link>
	<description>Following the best gas, oil, commodities, stocks, bonds and complex investment products in the world.</description>
	<lastBuildDate>Tue, 23 Feb 2010 10:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best place to buy gas</title>
		<link>http://www.gaswhere.com/best-place-to-buy-gas/</link>
		<comments>http://www.gaswhere.com/best-place-to-buy-gas/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:54:59 +0000</pubDate>
		<dc:creator>Admin Gas</dc:creator>
				<category><![CDATA[Gas Community]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.gaswhere.com/?p=36</guid>
		<description><![CDATA[As humans, it is important for us to pay close attention to the types of food we eat, in order to maintain a healthy lifestyle.  Just like how we eat fruits and vegetables, it is essential that cars get good quality fuel.
For most personal automobiles, we would want to use unleaded fuel.  But [...]]]></description>
		<wfw:commentRss>http://www.gaswhere.com/best-place-to-buy-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card debt and a case for public transportation</title>
		<link>http://www.gaswhere.com/credit-card-debt-and-a-case-for-public-transportation/</link>
		<comments>http://www.gaswhere.com/credit-card-debt-and-a-case-for-public-transportation/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:06:07 +0000</pubDate>
		<dc:creator>Admin Gas</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gas Community]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.gaswhere.com/?p=34</guid>
		<description><![CDATA[Hope things are going well.  It is quite evident that during these tough economic times that credit card debt is a major issue in our society today.  Many people spend too much money.
Money that they don&#8217;t have and won&#8217;t be able to get to make ends meet.  The first thing you can [...]]]></description>
		<wfw:commentRss>http://www.gaswhere.com/credit-card-debt-and-a-case-for-public-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Investment Product Discussion</title>
		<link>http://www.gaswhere.com/complex-investment-product-discussion/</link>
		<comments>http://www.gaswhere.com/complex-investment-product-discussion/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:12:19 +0000</pubDate>
		<dc:creator>Admin Gas</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.gaswhere.com/?p=32</guid>
		<description><![CDATA[Hope things are going well.
Just want to see if anyone is interested in complex investment products.
Feel free to leave some comments and share with us your thoughts on various products like derivatives and other hedging mechanisms.
]]></description>
		<wfw:commentRss>http://www.gaswhere.com/complex-investment-product-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline is a very common thing in everyday life</title>
		<link>http://www.gaswhere.com/gasoline-is-a-very-common-thing-in-everyday-life/</link>
		<comments>http://www.gaswhere.com/gasoline-is-a-very-common-thing-in-everyday-life/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:02:46 +0000</pubDate>
		<dc:creator>Admin Gas</dc:creator>
				<category><![CDATA[Gas Community]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.gaswhere.com/?p=25</guid>
		<description><![CDATA[Gasoline is a very common thing in everyday life.  This morning while I was checking my Google Reader, I decided to do a search for &#8220;gas&#8221; and here was what I found.
Many personal finance blogs that I follow mention &#8220;gas&#8221; usually in the expense recap or sometimes they just mention &#8220;gas&#8221; as a topic [...]]]></description>
		<wfw:commentRss>http://www.gaswhere.com/gasoline-is-a-very-common-thing-in-everyday-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to calculate the value of gold</title>
		<link>http://www.gaswhere.com/how-to-estimate-the-value-of-gold/</link>
		<comments>http://www.gaswhere.com/how-to-estimate-the-value-of-gold/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:52:23 +0000</pubDate>
		<dc:creator>Admin Gas</dc:creator>
				<category><![CDATA[Widgets]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.gaswhere.com/?p=16</guid>
		<description><![CDATA[Want to estimate the value of gold?
Enter the following information and you get an estimated price.
Check this out!
 
 To get the gold price, please enable Javascript. 
]]></description>
		<wfw:commentRss>http://www.gaswhere.com/how-to-estimate-the-value-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Pricing</title>
		<link>http://www.gaswhere.com/commodities-pricing/</link>
		<comments>http://www.gaswhere.com/commodities-pricing/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:51:35 +0000</pubDate>
		<dc:creator>Admin Gas</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.gaswhere.com/?p=14</guid>
		<description><![CDATA[The following chart shows you current prices of commodities.
It includes: Crude Oil, Natural Gas, Gasoline, Heating Oil, Gold, Silver and Copper.
In the next couple days, we will go in detail the significance of each commodity.


 To get live commodity prices from oil-price.net, please enable Javascript.

]]></description>
		<wfw:commentRss>http://www.gaswhere.com/commodities-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do you buy your gas from?</title>
		<link>http://www.gaswhere.com/where-do-you-buy-your-gas-from/</link>
		<comments>http://www.gaswhere.com/where-do-you-buy-your-gas-from/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:54:21 +0000</pubDate>
		<dc:creator>Admin Gas</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[sf bay area]]></category>

		<guid isPermaLink="false">http://www.gaswhere.com/?p=23</guid>
		<description><![CDATA[Where do you buy your gas from?
The intention of this post is to serve as a poll.
What area do you live in and what gas station do you use?
Personally I am from the San Francisco Bay Area and my favorite gas station is Chevron.   Their gasoline seems to be of better quality than [...]]]></description>
		<wfw:commentRss>http://www.gaswhere.com/where-do-you-buy-your-gas-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Gas Prices</title>
		<link>http://www.gaswhere.com/u-s-gas-prices/</link>
		<comments>http://www.gaswhere.com/u-s-gas-prices/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:48:48 +0000</pubDate>
		<dc:creator>Admin Gas</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.gaswhere.com/?p=9</guid>
		<description><![CDATA[Why are you on this site?
Perhaps you want to learn more about gas prices in the United States.
Well check this out:


 To get gasoline price, please enable Javascript.

]]></description>
		<wfw:commentRss>http://www.gaswhere.com/u-s-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can an MBA train you to be a better commodities trader (or whatever your job is)</title>
		<link>http://www.gaswhere.com/how-can-an-mba-train-you-to-be-a-better-commodities-trader-or-whatever-your-job-is/</link>
		<comments>http://www.gaswhere.com/how-can-an-mba-train-you-to-be-a-better-commodities-trader-or-whatever-your-job-is/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:52:42 +0000</pubDate>
		<dc:creator>Admin Gas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.gaswhere.com/?p=21</guid>
		<description><![CDATA[Whether you work in the commodities field or are a manager of a manufacturing company, an MBA degree may be valuable to your work.  The MBA, known as the Masters of Business Administration is offered by many universities in the United States and throughout the world.
Most programs in the United States last for two [...]]]></description>
		<wfw:commentRss>http://www.gaswhere.com/how-can-an-mba-train-you-to-be-a-better-commodities-trader-or-whatever-your-job-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Chart</title>
		<link>http://www.gaswhere.com/crude-oil-chart/</link>
		<comments>http://www.gaswhere.com/crude-oil-chart/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:47:22 +0000</pubDate>
		<dc:creator>Admin Gas</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[crude oil]]></category>

		<guid isPermaLink="false">http://www.gaswhere.com/?p=5</guid>
		<description><![CDATA[Welcome.
Thanks for visiting GasWhere.com, your source for the best news and information regarding gas prices, oil, commodities, stocks, bonds, derivatives, hedge funds, real estate &#8211; you name it.
Today, we will discuss about the most common of all commodities &#8211; crude oil.
Crude oil is tied very closely to the everyday gas prices of Americans.  Here [...]]]></description>
		<wfw:commentRss>http://www.gaswhere.com/crude-oil-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
